https://github.com/alixunxing/awesome_video_person_reid
papers collection and understanding for video person re-identification
Science Score: 10.0%
This score indicates how likely this project is to be science-related based on various indicators:
-
○CITATION.cff file
-
○codemeta.json file
-
○.zenodo.json file
-
○DOI references
-
✓Academic publication links
Links to: arxiv.org, ieee.org -
○Academic email domains
-
○Institutional organization owner
-
○JOSS paper metadata
-
○Scientific vocabulary similarity
Low similarity (1.2%) to scientific vocabulary
Last synced: 10 months ago
·
JSON representation
Repository
papers collection and understanding for video person re-identification
Basic Info
- Host: GitHub
- Owner: alixunxing
- Default Branch: master
- Size: 7.85 MB
Statistics
- Stars: 0
- Watchers: 1
- Forks: 0
- Open Issues: 0
- Releases: 0
Fork of AsuradaYuci/awesome_video_person_reid
Created almost 5 years ago
· Last pushed about 5 years ago
https://github.com/alixunxing/awesome_video_person_reid/blob/master/
# awesome_video_person_reid
only focus on video person re-identification
SOTA:
|No.|Dataset |Rank1 |mAP | Link |
|:-----:|:-----:|:-----:|:-----:|:---:|
|1|PRID|__97.4%__|__Null__|[paper](https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8675282)|
|2|iLIDS-VID|__88.7%__|__Null__|[paper1](https://arxiv.org/abs/1905.01722.pdf) [paper2](https://arxiv.org/pdf/1905.11862.pdf)|
|3|Mars|__90%__|__85.8%__|[paper[CVPR2020]](https://openaccess.thecvf.com/content_CVPR_2020/papers/Yan_Learning_Multi-Granular_Hypergraphs_for_Video-Based_Person_Re-Identification_CVPR_2020_paper.pdf)|
|4|DukeMTMC|__97.29%__|__95.7%__|[paper[CVPR2020]](https://openaccess.thecvf.com/content_CVPR_2020/papers/Yang_Spatial-Temporal_Graph_Convolutional_Network_for_Video-Based_Person_Re-Identification_CVPR_2020_paper.pdf)|
|5|LS-VID|__63.07%__|__44.32%__|[paper](https://arxiv.org/pdf/1908.10049.pdf)|
Owner
- Login: alixunxing
- Kind: user
- Repositories: 18
- Profile: https://github.com/alixunxing