https://github.com/astorfi/drkostas

https://github.com/astorfi/drkostas

Science Score: 10.0%

This score indicates how likely this project is to be science-related based on various indicators:

  • CITATION.cff file
  • codemeta.json file
  • .zenodo.json file
  • DOI references
  • Academic publication links
    Links to: scholar.google
  • Academic email domains
  • Institutional organization owner
  • JOSS paper metadata
  • Scientific vocabulary similarity
    Low similarity (9.6%) to scientific vocabulary
Last synced: 10 months ago · JSON representation

Repository

Basic Info
  • Host: GitHub
  • Owner: astorfi
  • Default Branch: main
  • Size: 66.4 KB
Statistics
  • Stars: 1
  • Watchers: 0
  • Forks: 0
  • Open Issues: 0
  • Releases: 0
Fork of drkostas/drkostas
Created over 1 year ago · Last pushed over 2 years ago

https://github.com/astorfi/drkostas/blob/main/

Typing SVG
GoogleScholar

* Pursuing PhD in Data Science & Engineering @ [The University of Tennessee](https://bredesencenter.utk.edu/the-data-science-and-engineering-phd/). * Conducting research on **AI** and **Computer Vision** @ [the AICIP Lab](https://aicip.github.io/research.htm). * Currently building Masked Image Modeling models for Remote Sensing data. ### Open-Source Projects
Machine Learning PyPi Packages
|Title | Stars | Technologies| |--|--|--| | [Minecraft-AI](https://github.com/drkostas/Minecraft-AI) | Stars | ![TF](https://img.shields.io/badge/TF-black?style=flat-square&logo=tensorflow)| | [3D Semantic Segmentation](https://github.com/drkostas/3D-Semantic-Segmentation) | Stars | ![PyTorch](https://img.shields.io/badge/PyTorch-black?style=flat-square&logo=pytorch) ![OpenCV](https://img.shields.io/badge/OpenCV-black?style=flat-square&logo=opencv)| | [Bert Rinehart Novels](https://github.com/drkostas/Bert-Rinehart-Novels) | Stars | ![PyTorch](https://img.shields.io/badge/PyTorch-black?style=flat-square&logo=pytorch) ![Spacy](https://img.shields.io/badge/Spacy-black?style=flat-square&logo=spacy)| | [Car Accidents Pred.](https://github.com/drkostas/accident-severity-prediction) | Stars | ![Pandas](https://img.shields.io/badge/Pandas-black?style=flat-square&logo=pandas) ![SciPy](https://img.shields.io/badge/SciPy-black?style=flat-square&logo=scipy)| | [Hybrid Girvan Newman](https://github.com/drkostas/HGN) | Stars | [![HGNPub](https://img.shields.io/badge/Published-black?style=flat-square&logo=googlescholar)](https://scholar.google.com/citations?view_op=view_citation&hl=en&user=b___QQ8AAAAJ&authuser=1&citation_for_view=b___QQ8AAAAJ:u5HHmVD_uO8C) ![PySpark](https://img.shields.io/badge/Spark-black?style=flat-square&logo=apachespark)
![MySQL](https://img.shields.io/badge/MySQL-black?style=flat-square&logo=mysql)| | [COVID19 Vacc. Pred.](https://github.com/drkostas/covid19-vaccinations-predict) | Stars | ![TF](https://img.shields.io/badge/TF-black?style=flat-square&logo=tensorflow)| | [Instagram Likes Pred.](https://github.com/drkostas/Insta-Likes-Predict) | Stars | ![TF](https://img.shields.io/badge/TF-black?style=flat-square&logo=tensorflow) ![OpenCV](https://img.shields.io/badge/OpenCV-black?style=flat-square&logo=opencv)| | [RL Value Iteration](https://github.com/drkostas/RL-Value-Iteration) | Stars | ![NumPy](https://img.shields.io/badge/NumPy-black?style=flat-square&logo=numpy)| | [Vanilla Numpy CNN](https://github.com/drkostas/Numpy-CNN) | Stars | ![NumPy](https://img.shields.io/badge/NumPy-black?style=flat-square&logo=numpy)| | [Vanilla Numpy NN](https://github.com/drkostas/Numpy-NeuralNet-1) | Stars | ![NumPy](https://img.shields.io/badge/NumPy-black?style=flat-square&logo=numpy)|
|Title | Stars | Technologies| |--|--|--| | [High SQL](https://github.com/drkostas/high-sql) | Stars | [![SQLPyPi](https://img.shields.io/badge/PyPi-black?style=flat-square&logo=pypi)](https://pypi.org/project/high-sql/) ![MySQL](https://img.shields.io/badge/MySQL-black?style=flat-square&logo=mysql)
![CircleCI](https://img.shields.io/badge/CI-black?style=flat-square&logo=circleci) [![SQLDown](https://static.pepy.tech/personalized-badge/high-sql?period=total&units=international_system&left_color=black&right_color=red&left_text=Downloads)](https://pepy.tech/project/high-sql) | | [Cloud File Manager](https://github.com/drkostas/cloud-filemanager) | Stars | [![CloudPyPi](https://img.shields.io/badge/PyPi-black?style=flat-square&logo=pypi)](https://pypi.org/project/cloud-filemanager/) ![Dropbox](https://img.shields.io/badge/API-black?style=flat-square&logo=dropbox)
![CircleCI](https://img.shields.io/badge/CI-black?style=flat-square&logo=circleci) [![CloudDown](https://static.pepy.tech/personalized-badge/cloud-filemanager?period=total&units=international_system&left_color=black&right_color=red&left_text=Downloads)](https://pepy.tech/project/cloud-filemanager)| | [YAML Wrapper](https://github.com/drkostas/yaml-config-wrapper) | Stars | [![YamlPyPi](https://img.shields.io/badge/PyPi-black?style=flat-square&logo=pypi)](https://pypi.org/project/yaml-config-wrapper/)![CircleCI](https://img.shields.io/badge/CI-black?style=flat-square&logo=circleci)
[![YAMLDown](https://static.pepy.tech/personalized-badge/yaml-config-wrapper?period=total&units=international_system&left_color=black&right_color=red&left_text=Downloads)](https://pepy.tech/project/yaml-config-wrapper)| | [Color Logger](https://github.com/drkostas/termcolor-logger) | Stars | [![LogPyPi](https://img.shields.io/badge/PyPi-black?style=flat-square&logo=pypi)](https://pypi.org/project/termcolor-logger/) ![CircleCI](https://img.shields.io/badge/CI-black?style=flat-square&logo=circleci)
[![LogDown](https://static.pepy.tech/personalized-badge/termcolor-logger?period=total&units=international_system&left_color=black&right_color=red&left_text=Downloads)](https://pepy.tech/project/termcolor-logger)| | [Email Sender](https://github.com/drkostas/pyemail-sender) | Stars | [![MailPyPi](https://img.shields.io/badge/PyPi-black?style=flat-square&logo=pypi)](https://pypi.org/project/pyemail-sender/) ![Gmail](https://img.shields.io/badge/API-black?style=flat-square&logo=gmail)
![CircleCI](https://img.shields.io/badge/CI-black?style=flat-square&logo=circleci) [![MailDown](https://static.pepy.tech/personalized-badge/pyemail-sender?period=total&units=international_system&left_color=black&right_color=red&left_text=Downloads)](https://pepy.tech/project/pyemail-sender) | | [Benchmark Tools](https://github.com/drkostas/bench-utils) | Stars | [![BenchPyPi](https://img.shields.io/badge/PyPi-black?style=flat-square&logo=pypi)](https://pypi.org/project/bench-utils/) ![CircleCI](https://img.shields.io/badge/CI-black?style=flat-square&logo=circleci)
[![BenchDown](https://static.pepy.tech/personalized-badge/bench-utils?period=total&units=international_system&left_color=black&right_color=red&left_text=Downloads)](https://pepy.tech/project/bench-utils) |
Bots Misc Projects
|Title | Stars | Technologies| |--|--|--| | [Youtube Comment Bot](https://github.com/drkostas/Youtube-FirstCommentBot) | Stars | ![YT](https://img.shields.io/badge/API-black?style=flat-square&logo=youtube) ![Gmail](https://img.shields.io/badge/API-black?style=flat-square&logo=gmail) ![Dropbox](https://img.shields.io/badge/API-black?style=flat-square&logo=dropbox)
![MySQL](https://img.shields.io/badge/MySQL-black?style=flat-square&logo=mysql) ![RDS](https://img.shields.io/badge/RDS-black?style=flat-square&logo=amazonaws)
![CircleCI](https://img.shields.io/badge/CI-black?style=flat-square&logo=circleci) ![Heroku](https://img.shields.io/badge/Heroku-black?style=flat-square&logo=heroku) | | [Job Application Bot](https://github.com/drkostas/JobApplicationBot) | Stars | ![Gmail](https://img.shields.io/badge/API-black?style=flat-square&logo=gmail) ![Dropbox](https://img.shields.io/badge/API-black?style=flat-square&logo=dropbox)
![MySQL](https://img.shields.io/badge/MySQL-black?style=flat-square&logo=mysql) ![RDS](https://img.shields.io/badge/RDS-black?style=flat-square&logo=amazonaws)
![CircleCI](https://img.shields.io/badge/CI-black?style=flat-square&logo=circleci) ![Heroku](https://img.shields.io/badge/Heroku-black?style=flat-square&logo=heroku) |
|Title | Stars | Technologies| |--|--|--| | [Spotify Button Presser](https://github.com/drkostas/SpotiClick) | Stars | ![Raspberry](https://img.shields.io/badge/Raspberry-black?style=flat-square&logo=Raspberry) ![Spotify](https://img.shields.io/badge/API-black?style=flat-square&logo=spotify)
![Switchbot](https://img.shields.io/badge/SwitchBot-black?style=flat-square&logo=arduino)| | [Cross The Floor](https://github.com/drkostas/Cross-The-Floor) | Stars | ![Sankey Diagram](https://img.shields.io/badge/Sankey-black?style=flat-square&logo=plotly)
![Wiki](https://img.shields.io/badge/Scrapper-black?style=flat-square&logo=wikipedia)| | [2D Shooter Game](https://github.com/drkostas/shooter-game-with-p5js) | Stars | ![p5](https://img.shields.io/badge/P5.js-black?style=flat-square&logo=p5dotjs)| | [Quantum Mechanics Quiz App](https://github.com/drkostas/Quantum-Mechanics-Quiz-App) | Stars | ![android](https://img.shields.io/badge/App-black?style=flat-square&logo=android)|
Stats
My Github Stats ![](http://github-profile-summary-cards.vercel.app/api/cards/profile-details?username=drkostas&theme=dracula) ![](http://github-profile-summary-cards.vercel.app/api/cards/repos-per-language?username=drkostas&theme=dracula) ![](http://github-profile-summary-cards.vercel.app/api/cards/most-commit-language?username=drkostas&theme=dracula)
Currently Coding & Listening to: [![spotify-github-profile](https://spotify-github-profile.vercel.app/api/view?uid=11159336621&cover_image=true&theme=novatorem&show_offline=true&bar_color=53b14f&bar_color_cover=false)](https://open.spotify.com/user/11159336621)

Owner

  • Name: Sina Torfi
  • Login: astorfi
  • Kind: user
  • Location: San Jose
  • Company: Meta

PhD & Developer working on Deep Learning, Computer Vision & NLP

GitHub Events

Total
  • Watch event: 1
Last Year
  • Watch event: 1