https://github.com/coinfabrik/publications

https://github.com/coinfabrik/publications

Science Score: 10.0%

This score indicates how likely this project is to be science-related based on various indicators:

  • CITATION.cff file
  • codemeta.json file
  • .zenodo.json file
  • DOI references
  • Academic publication links
    Links to: arxiv.org
  • Academic email domains
  • Institutional organization owner
  • JOSS paper metadata
  • Scientific vocabulary similarity
    Low similarity (1.7%) to scientific vocabulary
Last synced: 10 months ago · JSON representation

Repository

Basic Info
  • Host: GitHub
  • Owner: CoinFabrik
  • Default Branch: master
  • Size: 97.7 KB
Statistics
  • Stars: 0
  • Watchers: 4
  • Forks: 0
  • Open Issues: 0
  • Releases: 0
Created almost 7 years ago · Last pushed about 6 years ago

https://github.com/CoinFabrik/Publications/blob/master/

# Publications from CoinFabrik

* [Smart Contract Audits](#smart-contract-audits)
* [Research Publications](#research-publications)
* [Solidity Static Analysis](#Solidity-Static-Analysis)


## Smart Contract Audits

| Company | Date | Audit Report |
| --- | --- | --- |
| [Securitize](https://www.securitize.io) | May 2020 | [Securitize Audit](https://blog.coinfabrik.com/securitize-smart-contract-audit/)|
| Feyorra | Apr 2020 | [Feyorra Audit](https://blog.coinfabrik.com/feyorra-smart-contract-audit/)|
| [TOSC](https://nomics.com/markets/tosc-tos-coin/eth-ethereum) | Mar 2020 | [TOSC Audit](https://blog.coinfabrik.com/tosc-smart-contract-audit/)|
| [HEX](https://hex.win/) | Dec 2019 | [Hex Finaicial Audit](https://blog.coinfabrik.com/hex-financial-audit/)|
| [HEX](https://hex.win/) | Dec 2019 | [Hex Audit](https://blog.coinfabrik.com/hex-smart-contract-audit/)|
| [Polymath](https://polymath.network/) | Nov 2019 | [Polymath Audit](https://blog.coinfabrik.com/polymath-core-audit/)|
| [Bitpara](https://www.bitpara.com/) | Nov 2019 | [Bitpara Audit](https://blog.coinfabrik.com/bitpara-smart-contract-audit/) |
| [Money on Chain](https://moneyonchain.com/) | Oct 2019 | [Money on Chain Audit IV](https://blog.coinfabrik.com/money-on-chain-security-audit-iv/) |
| [Timvi](https://timvi.com/) | Oct 2019 | [Timvi Audit](https://blog.coinfabrik.com/timvi-smart-contract-audit/) |
| [Nahmii](https://www.nahmii.io/) | Sep 2019 | [Nahmii Audit](https://blog.coinfabrik.com/nahmii-security-audit/) |
| [Money on Chain](https://moneyonchain.com/) | Jul 2019 | [Money on Chain Audit III](https://blog.coinfabrik.com/money-on-chain-security-audit-iii/) |
| [Money on Chain](https://moneyonchain.com/) | may 2019 | [Money on Chain Gas Cost Audit](https://blog.coinfabrik.com/money-on-chain-gas-cost/) |
| [Money on Chain](https://moneyonchain.com/) | Apr 2019 | [Money on Chain Audit I](https://blog.coinfabrik.com/money-on-chain-security-audit-i/) |
| [ArcadierX](https://www.arcadierx.io) | Mar 2019 | [ArcadierX Audit](https://blog.coinfabrik.com/arcadierx-security-audit/) |
| [Suntechsoft](https://suntechsoft.com/) | Feb 2019 | [DMToken Audit 2](https://blog.coinfabrik.com/dmtoken-security-audit-v2-2019-updated/) |
| [EasyPool](http://easypool.io/) | Dec 2018 | [EasyPool Audit 2](https://blog.coinfabrik.com/easypool-smart-contract-security-audit-v2/)|
| [Decentraland](https://decentraland.org/) | Dec 2018 | [Decentraland Audit](https://blog.coinfabrik.com/decentraland-security-audit/)|
| [EasyPool](http://easypool.io/) | Sep 2018 | [EasyPool Audit 1](https://blog.coinfabrik.com/easypool-smart-contract-security-audit/)|https://github.com/CoinFabrik/Publications/blob/master/smartdecAztec.md
| [Zeek](https://www.zeex.me/) | Jun 2018 | [Zeek Audit 1](https://blog.coinfabrik.com/zeex-token-auditing-report/) |
| [Stasis](https://stasis.net/) | Jun 2018 | [Stasis Audit](https://blog.coinfabrik.com/stasis-token-smart-contract-audit/)|
| [CryptoCup](https://cryptocup.io/) | Jun 2018 |CryptoCup Audit 2 |
| [Casper](https://medium.com/@CasperAPI) | Jun 2018 | [Casper Audit 1](https://blog.coinfabrik.com/casper-cst-token-sale-security-audit/)|
| [Bricks4us](https://www.linkedin.com/company/bricks4us/) | Jun 2018 | [Bricks4us Audit](https://blog.coinfabrik.com/bricks4us-token-smart-contract-security-audit/)|
| [DreamTeam](https://token.dreamteam.gg) | May 2018 | [DreamTeam Audit 2](https://blog.coinfabrik.com/dreamteam-smart-contract-for-players-compensation/)|
| [CryptoCup](https://cryptocup.io/) | May 2018 | [CryptoCup Audit 1](https://blog.coinfabrik.com/cryptocup-audit/) |
| [CryptoSolarTech](https://cryptosolartech.org/) | Apr 2018 | [CryptoSolarTech Audit](https://blog.coinfabrik.com/cryptosolartech-security-audit/) |
| [InBest](http://www.inbest.io/en/) | Apr 2018 | [InBest Audit](https://blog.coinfabrik.com/inbest-token-smart-contract-audit/) |
| [EtherParty](https://token.dreamteam.gg) | Apr 2018 | [EtherParty Audit](https://blog.coinfabrik.com/etherparty-token-smart-contract-security-audit-coinfabrik/)|
| [DreamTeam](https://token.dreamteam.gg) | Mar 2018 | [DreamTeam Audit 1](https://blog.coinfabrik.com/dreamteam-token-audit/)|
| [SendProtocol](https://www.sendprotocol.com/) | Mar 2018 | [SendProtocol Audit](https://blog.coinfabrik.com/security-audit-send-sdt-token-sale-ico-smart-contract/)|
| [RightMesh](https://www.rightmesh.io/) | Feb 2018 | [RightMesh Audit](https://blog.coinfabrik.com/rightmesh-token-sale-smart-contract-audit-master/)|
| [Beluga Pay](https://www.belugapay.com/) | Feb 2018 | [Beluga Pay Audit](https://blog.coinfabrik.com/beluga-pay-bbi-security-audit/)|
| [Theta](https://www.thetatoken.org/) | Dec 2017 | [Theta Audit](https://blog.coinfabrik.com/tetha-token-sale-security-audit/)|
| [Suntechsoft](https://suntechsoft.com/) | Dec 2017 | [Suntechsoft Audit 1](https://blog.coinfabrik.com/dmtoken-token-sale-smart-contract-audit/)|
| [Ripio](https://ripiocredit.network/) | Dec 2017 | [Ripio Audit 2](https://blog.coinfabrik.com/rcn-basiccosigner-smart-contract-security-audit/) |
| [WorldBit](https://medium.com/@worldbit.com) | Nov 2017 | [WorldBit Audit](https://blog.coinfabrik.com/worldbit-token-sale-smart-contract-audit/)|
| [Realisto](https://medium.com/@Realisto) | Nov 2017 | [Realisto](https://blog.coinfabrik.com/realisto-token-sale-smart-contract-audit/)|
| [Ripio](https://ripiocredit.network/) | Nov 2017 | [Ripio Audit 1](https://blog.coinfabrik.com/ripio-credit-network-rcn-smart-contract-audit/) |
| [CDx](https://cdxproject.com) | Nov 2017 | [CDx Audit](https://blog.coinfabrik.com/cdx-smart-contract-plataform-audit/)|
| [Flixxo](https://www.flixxo.com/) | Oct 2017 | [Flixxo Audit](https://blog.coinfabrik.com/flixxo-token-sale-audit/) |
| [Real](https://www.real.markets) | Jul 2017 | [Real Audit](https://blog.coinfabrik.com/security-audit-real-estate-crypto-token/)|
| [Patientory](https://patientory.com/) | Jun 2017 | [Patientory Audit](https://blog.coinfabrik.com/security-audit-crowdsale-token-ptoy-token-ico/)|




## Research Publications

| Date | Name |
| --- | --- |
| Feb 2020 | [BatPay: a gas efficient protocol for the recurrent micropayment of ERC20 token](https://arxiv.org/pdf/2002.02316.pdf) |

## Solidity Static Analysis
| Project/Tool | [Slither](https://github.com/crytic/slither) | [Securify](https://github.com/eth-sri/securify) | [SmartCheck](https://tool.smartdec.net/) |
| --- | --- | --- | --- |
| [Tether](https://tether.to/) | [Report](https://github.com/CoinFabrik/Publications/blob/master/SlitherTheter.md) | [Report](https://github.com/CoinFabrik/Publications/blob/master/SecurifyTether.md) | [Report](https://github.com/CoinFabrik/Publications/blob/master/SmartdecTether.md) |
| [Chainlink](https://chain.link/) | [Report](https://github.com/CoinFabrik/Publications/blob/master/SlitherChainlink.md) | [Report](https://github.com/CoinFabrik/Publications/blob/master/SecurifyChainlink.md)| [Report](https://github.com/CoinFabrik/Publications/blob/master/SmartdecChainlink.md) |
| [Binance](https://www.binance.com/) | [Report](https://github.com/CoinFabrik/Publications/blob/master/SlitherBinance.md) | [Report](https://github.com/CoinFabrik/Publications/blob/master/SecurifyBinance.md)| [Report](https://github.com/CoinFabrik/Publications/blob/master/SmartdecBinance.md) |
| [SKALE Network](https://github.com/skalenetwork) | [Report](https://github.com/CoinFabrik/Publications/blob/master/SlitherSkale.md) | | [Report](https://github.com/CoinFabrik/Publications/blob/master/SmartdecSkale.md) |https://github.com/CoinFabrik/Publications/blob/master/smartdecAztec.md
| [Aztec Protocol](https://github.com/AztecProtocol/AZTEC) |  | | [Report](https://github.com/CoinFabrik/Publications/blob/master/smartdecAztec.md) |
| [Uniswap](https://github.com/Uniswap/) |  | | [Report](https://github.com/CoinFabrik/Publications/blob/master/SmartdecUniswap.md) |

Owner

  • Name: CoinFabrik
  • Login: CoinFabrik
  • Kind: organization
  • Location: Argentina

GitHub Events

Total
Last Year