https://github.com/giorginolab/structural-bioinformatics

This repository includes the slides and the practicals for the course of Structural Bioinformatics of the MBB/QB degrees at the University of Milano, originally inspired by https://github.com/pb3lab/ibm3202

https://github.com/giorginolab/structural-bioinformatics

Science Score: 13.0%

This score indicates how likely this project is to be science-related based on various indicators:

  • CITATION.cff file
  • codemeta.json file
  • .zenodo.json file
  • DOI references
    Found 8 DOI reference(s) in README
  • Academic publication links
  • Academic email domains
  • Institutional organization owner
  • JOSS paper metadata
  • Scientific vocabulary similarity
    Low similarity (8.0%) to scientific vocabulary
Last synced: 4 months ago · JSON representation

Repository

This repository includes the slides and the practicals for the course of Structural Bioinformatics of the MBB/QB degrees at the University of Milano, originally inspired by https://github.com/pb3lab/ibm3202

Basic Info
  • Host: GitHub
  • Owner: giorginolab
  • License: mit
  • Language: Jupyter Notebook
  • Default Branch: main
  • Homepage:
  • Size: 181 MB
Statistics
  • Stars: 1
  • Watchers: 0
  • Forks: 0
  • Open Issues: 0
  • Releases: 0
Fork of carlocamilloni/Structural-Bioinformatics
Created about 2 years ago · Last pushed about 1 year ago

https://github.com/giorginolab/Structural-Bioinformatics/blob/main/

# Structural Bioinformatics
**Carlo Camilloni, Department of Biosciences, University of Milano, Italy**

Structural Bioinformatics is an elective course for the Master programmes Molecular Biotechnology and Bioinformatics (MBB) and Quantitative Biology (QB). The aim is to provide a general introduction to different computational approaches related to computational structural biology and biochemistry. This repository contains both the lecture notes and the laboratory exercises. News about the course will be published on the ARIEL website.

### The main topics covered are:

1. Structures visualisation and analysis
2. Molecular Dynamics simulations (including QM)
3. Biomolecules Structure Prediction (including docking)
4. Advanced topics: integrative structural biology and protein design

### The repository is organised as follow:

    Notes     : Slides of the lectures in PDF format
    Notebooks : Colab Notebooks for the practicals
    Data      : Additional files needed for the practicals

For each academic year, a snapshot of the repository is saved as a release.

### Academic year 2024-2025:
This is how the course will work: 
| Lecture |  Topic | Last Updated |
|:--------:|:-------------|:--------:|
| [![Generic badge](https://img.shields.io/badge/0-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/00_Intro.pdf) | Introduction:  information about the course | 10/2024 |

### Notes:
| Lecture |  Topic | Last Updated |
|:--------:|:-------------|:--------:|
| [![Generic badge](https://img.shields.io/badge/1-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/01_StructuralBiology.pdf) | Structural Biology and Structure Visualisation | 10/2024 |
| [![Generic badge](https://img.shields.io/badge/2-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/02_StochasticMolecules.pdf) | A Statistical Mechanics view of Biomolecular Dynamics | 10/2024 |
| [![Generic badge](https://img.shields.io/badge/3-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/03_MolecularDynamics.pdf) | Molecular Dynamics simulations: force-fields, algorithms, analysis | 11/2024 |
| [![Generic badge](https://img.shields.io/badge/4-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/04_EnhancedMD.pdf) | Enhanced Sampling Techniques in MD | 10/2024 |
| [![Generic badge](https://img.shields.io/badge/5-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/05_MarkovSM.pdf) | Markov State Models (by [T. Giorgino](https://github.com/giorginolab)) | 11/2024 |
| [![Generic badge](https://img.shields.io/badge/6-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/06_QM_MM_more.pdf) | Quantum Chemistry, QM/MM, and simplified models | 11/2024 |
| [![Generic badge](https://img.shields.io/badge/7-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/07_MachineLearning.pdf) | Machine Learning (by [T. Giorgino](https://github.com/giorginolab)) | 12/2024 |
| [![Generic badge](https://img.shields.io/badge/8-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/08_StructurePredictionDocking.pdf) | Structures Prediction and Molecular Docking | 12/2023 |
| [![Generic badge](https://img.shields.io/badge/9-PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notes/09_Integrative_design.pdf) | Integrative Modelling and Protein Design | 01/2024 |

### Practicals:

| Task | Instructions | Report | Last Updated |
|:--------|:-------------:|:-------------:|:------:|
| T01: Biomolecular Structures Visualisation | [![Generic badge](https://img.shields.io/badge/PDF-.svg)](https://github.com/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t01_VMD.pdf) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_1_vmd.ipynb) | 10/2024 |
| T02: Basic statistical analysis | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t02_intro_stat.ipynb) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_2_stat.ipynb) | 10/2024 |
| T03: Molecular Dynamics simulations | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t03_MD.ipynb) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_3_MD.ipynb) | 10/2024 |
| T04: More on the analysis of MD simulations | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t04_MDanalysis.ipynb) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_4_MDanalysis.ipynb) | 10/2024 |
| T05: Enhanced sampling and simplified models | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t05_MD_enhanced_martini.ipynb) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_5_MD_enhanced_martini.ipynb) | 10/2024 |
| T06: Basic DFT simulations | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t06_QM.ipynb) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_6_QM.ipynb) | 10/2024 |
| T07: Protein Structure Prediction | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t07_StructurePred.ipynb) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_7_StructurePred.ipynb) | 10/2024 |
| T08: Molecular Docking | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t08_docking.ipynb) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_8_docking.ipynb) | 10/2024 |
| T09: Protein Design | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/t09_design.ipynb) | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/carlocamilloni/Structural-Bioinformatics/blob/main/Notebooks/report_9_design.ipynb) | 12/2023 |

### Reference Papers:
The following publications are to be considered as part of the course and should be studied for the exam.

1. **Seeing the PDB**: Richardson J.S., Richardson R.C., Goodsell D.S. (2021) J. Biol. Chem. 296:100742 https://doi.org/10.1016/j.jbc.2021.100742
2. **Biomolecular Simulation**: A Computational Microscope for Molecular Biology: Dror R.O., et al. (2012) Annu. Rev. Biophys. 41:429-452 https://doi.org/10.1146/annurev-biophys-042910-155245
3. **Toward the solution of the protein structure prediction problem**: Pearce R., Zhang Y. (2021) J. Biol. Chem. 297:100870 [https://doi.org/10.1002/anie.200802019](https://doi.org/10.1016/j.jbc.2021.100870)

### Exam:

The exam consists of a PowerPoint presentation (max 10 minutes) of a scientific paper from the list below, followed by a few questions on the paper and the methods we have covered in the lectures. Lab reports will also contribute to the final grade. See the introductory slide above for more information.

List of papers: (academic year 2024/2025)

  

Owner

  • Name: Giorgino Laboratory
  • Login: giorginolab
  • Kind: organization
  • Location: Milan, Italy

Computational Biophysics

GitHub Events

Total
  • Push event: 3
Last Year
  • Push event: 3