Science Score: 44.0%
This score indicates how likely this project is to be science-related based on various indicators:
-
✓CITATION.cff file
Found CITATION.cff file -
✓codemeta.json file
Found codemeta.json file -
✓.zenodo.json file
Found .zenodo.json file -
○DOI references
-
○Academic publication links
-
○Committers with academic emails
-
○Institutional organization owner
-
○JOSS paper metadata
-
○Scientific vocabulary similarity
Low similarity (6.9%) to scientific vocabulary
Repository
Inclusive language
Statistics
- Stars: 63
- Watchers: 2
- Forks: 9
- Open Issues: 0
- Releases: 0
Metadata Files
README.md
Inclusive language
This is a list of inclusive language ideas that we use with some of our projects, including ones with United Nations affiliates, government agencies, multi-national organizations, and many of the companies listed below. This helps the goal of creating working environments that embrace equality.
If you use this list, adapt it as you wish and how the words may relate to your context, such as your priorities, cultural sensitivities, workplace recommndations, etc.
We welcome constructive feedback.
We welcome contributions in other languages.
Introductions
United Nations - gender-inclusive language - Arabic, Chinese, English, French, Russian, Spanish
United Nations - disability inclusion language guidelines - Chinese, English, French, Russian
Inclusive language in technology: ASWF, Buffer, Detroit Labs, Forbes, IBM, Northwestern.
Gender bias issues: Amazon, Facebook, GitHub, Twitter, Uber, Wikipedia.
Psychological safety: Harvard, Google, McKinsey, Microsoft, Wikipedia.
Inclusive Naming Initiative involving Cisco, Intel, RedHat, Extreme Networks, Canonical.
Brand Naming Changes involving Disney, Lego, Nestlé, Mars, PepsiCo, Unilever.
Elimination of Harmful Language Initiative by Stanford University
Roles with -man or -woman
Roles that end with gendered suffix "-man" or "-woman" can change to end with "person" or to an alternative.
| Gender-exclusive | Gender-inclusive |
| ad-man, ad-woman, adman, adwoman | ad-person, adperson, advertising executive, ad executive, advertising agent, ad agent, promoter |
| airman, airwoman | airperson, air crew member, pilot |
| alderman, alderwoman | alderperson, council member |
| anchorman, anchorwoman | anchor, anchorperson, commentator, newscaster |
| assemblyman, assemblywoman | assemblyperson, assembly member |
| barman, barwoman, barmaid | barperson, barkeeper, bar-keeper, barkeep, bar-keep, bartender, bar-tender |
| bondsman, bondswoman | bondsperson, guarantor, insurer |
| boss man, boss woman | boss, chief, president, leader |
| brakeman, brakewoman, brakesman, brakeswoman | brake operator, train conductor's assistant |
| businessman, businesswoman, business man, business woman | businessperson, business person, executive, manager |
| cameraman, camerawoman, camera man, camera woman | cameraperson, camera person, camera operator, cinematographer |
| careerman, careerwoman | careerperson, business person, professional, careerist |
| caveman, cavewoman, cave man, cave woman | caveperson, cave person, cave dweller, prehistoric human, prehistoric person, primitive person |
| chairman, chairwoman | chair, chairperson, coordinator, head, president, director |
| clergyman, clergywoman | clergyperson, clergy member, cleric, preacher |
| councilman, councilwoman | councilperson, council member |
| committeeman, committeewoman | committeeperson, committee member |
| confidence-man, confidence-woman, con man, con woman | confidence-person, swindler, crook, trickster, con artist |
| congressman, congresswoman | congressperson, congressional representative, legislator, lawmaker, congressional delegate |
| contact-man, contact-woman, contact man, contact woman | contact-person, contact person, contact, coordinator |
| countryman, countrywoman | countryperson, compatriot, fellow citizen, fellow national |
| craftsman, craftswoman | craftsperson, crafter, craft maker, artisan |
| crewman, crewwoman | crewperson, crewmate, crew member |
| dairyman, dairywoman, dairymaid | dairyperson, dairy farmer, dairy worker |
| deliveryman, deliverywoman, delivery man, delivery woman | deliveryperson, delivery person, delivery driver, deliverer, courier, clerk |
| doorman, doorwoman, doorsman, doorswoman | doorperson, door attendant, doorkeeper, gatekeeper, security guard, porter, concierge |
| draftsman, draftswoman, draughtsman, draughtswoman | draftsperson, draughtsperson, drafter |
| enlisted man, enlisted woman | enlisted person, enlistee, soldier, recruit, private |
| everyman, everywoman | everyperson, the common person, the average person, commoner, worker |
| fall guy, fall gal | fall person, scapegoat |
| fellowman, fellowwoman | human person, person, fellow citizen, peer, partner, comrade |
| fireman, firewoman | firefighter |
| fisherman, fisherwoman | fisherperson, fisher, angler |
| fishermen, fisherwomen | fisherpersons, fisherfolk, anglers |
| foreman, forewoman | foreperson, manager, supervisor, captain, team leader |
| freshman, freshwoman | first-year student, first-year member, newcomer, novice, beginner |
| gentleman, gentlewoman | gentleperson |
| handyman, handywoman | handyperson, repair person, repairperson, maintenance worker |
| horseman, horsewoman | horseperson, horse rider, equestrian |
| layman, laywoman | layperson, church member, nonordained person |
| kinsman, kinswoman | kinsperson, relative |
| lawman, lawwoman | lawperson, law enforcement officer, sheriff |
| layman, laywoman | layperson, nonprofessional, non-professional, amateur, civilian |
| letterman, letterwoman | letterperson, varsity athelete |
| lineman, linewoman, linesman, lineswoman | lineperson, linesperson, line worker, line maintainer |
| mailman, mailwoman | mail carrier, letter carrier, postal worker |
| middleman, middlewoman | intermediary, go-between |
| newsman, newswoman | newsperson, reporter, correspondent, news anchor |
| ombudsman, ombudswoman | ombudsperson, investigator, appointee |
| outdoorsman, outdoorswoman | outdoors person |
| patrolman, patrolwoman | patrolperson, patrol officer, patroller |
| policeman, policewoman | police officer, law enforcement officer |
| postman, postwoman | mail carrier, letter carrier, postal worker |
| pressman, presswoman | press operator, journalist, reporter |
| prodigal son, prodigal daughter | prodigal child, returning child |
| repairman, repairwoman | repairperson, maintenance person, technician, repairer |
| schoolboy, schoolgirl | schoolchild, student |
| snowman, snowwoman | snowperson |
| spokesman, spokeswoman | spokesperson, speaker, representative |
| sportsman, sportswoman | sportsperson, sport player, athelete, teammate |
| sportsmanlike, sportswomanlike | sportspersonlike, sportlike, sporting, sporty |
| sportsmanship, sportswomanship | sportspersonship, sportship, sporting, sporty |
| statesman, stateswoman | statesperson, political leader, policy maker, diplomat |
| strongman, strongwoman | bodybuilder, strength athlete |
| watchman, watchwoman | watcher, watchperson, guard, attendant, security officer, security guard |
| weatherman, weatherwoman | weatherperson, weathercaster, weather forecaster, weather reporter |
Roles with -boy or -girl
Roles that end with gendered suffix "-boy" or "-girl" can change to "-person" or to alternatives.
| Gender-exclusive | Gender-inclusive |
| bagboy, baggirl, bag boy, bag girl | bagperson, bagger, assistant, caddy |
| batboy, batgirl, bat boy, bat girl | batperson, bat assistant, caddy |
| bellboy, bellgirl, bell-boy, bell-girl | bellperson, bellhop, hotel attendant |
| boy wonder, girl wonder | child prodigy |
| busboy, busgirl | busperson, busser, bus staffer, kitchen helper |
| cabinboy, cabingirl | cabinperson, cabin attendant, cabin helper |
| choirboy, choirgirl | choirperson, choir member, choir singer |
| chorusboy, chorusgirl | chorusperson, chorus member, chorus singer |
| copyboy, copygirl | copyperson, copy clerk, copy maker |
| cowboy, cowgirl | cowperson, cowhand, ranch hand |
| flyboy, flygirl | flyperson, pilot, aviator |
| boy Friday, girl Friday | aide, assistant, helper |
| newsboy, newsgirl | newsperson, news seller, paper carrier |
| officeboy, officegirl | officeperson, clerk, messenger, assistant |
| paperboy, papergirl | paperperson, paper carrier, paper deliverer |
| playboy, playgirl | playperson, partier, carouser, pleasure seeker |
Roles with -ess -enne -ette
Roles that end with feminine suffix "-ess" or "-enne" or "-ette" can change to omit the end.
Be aware that in some contexts, some meanings may differ; for example, in some cultures or religions a "priest" role can have differences as compared to a "priestess" role.
| Gender-exclusive | Gender-inclusive |
| actor, actress | actor, performer |
| comedian, comedienne | comedian, humorist |
| conductor, conductress | conductor, coordinator |
| host, hostess | host, welcomer |
| major, majorette | major, dancer |
| masseur, masseuse | masseur, massage therapist |
| patron, patroness | patron, funder |
| poet, poetess | poet, lyricist |
| priest, priestess | priest, clergy |
| sculptor, sculptress | sculptor, artist |
| sorcerer, sorceress | sorcerer, enchanter |
| shepherd, shepherdess | shepherd, herder |
| steward, stewardess | steward, attendant |
| tempter, temptress | tempter, enticer |
| usher, usherette | usher, assistant |
| waiter, waitress | waiter, server |
| DJane | DJ |
Roles with -master or -mistress
Roles that end with gendered suffix "-master" or "-mistress" can change to end with "-maker" or "-leader" or "-er" or to alternatives.
Be aware that in some contexts, some meanings may differ; for example, in some cultures a "shipmaster" role can have differences compared to a "shipmistess" role.
| Gender-exclusive | Gender-inclusive |
| brewmaster, brewmistress | brewmaker, brew leader, brewer |
| headmaster, headmistress | headmaker, head leader, head of school, principal |
| shipmaster, shipmistress | shipmaker, ship leader, captain, commander |
| taskmaster, taskmistress | taskmaker, task leader, tasker, director, supervisor, tyrant |
| toastmaster, toastmistress | toastmaker, toast leader, toaster, announcer, head of ceremonies |
Roles with -lord or -lady
Roles that end with gendered suffix "-lord" or "-lady" can change to end with "-keeper", which is the original derivation in English.
| Gender-exclusive | Gender-inclusive |
| lord, lady | noble, liege, monarch, regent, sovereign |
| landlord, landlady | landkeeper, property owner |
| overlord, overlady | overkeeper, ruler, authority |
Roles with gender
Roles with gender words can change to use pan-gender words.
| Gender-exclusive | Gender-inclusive |
| king, queen | monarch, the crown, your majesty |
| prince, princess | royal, highness, heir to the throne, eminence, liege |
| lord in waiting, lady in waiting | courtier, royal attendant, valet |
| butler, maid | domestic worker |
| midwife | maïeuticien, obstetrician |
Phrases
Phrases with "man" can change to use "one" or "person".
| Gender-exclusive | Gender-inclusive |
| forefathers, foremothers | foreparents, forebearers, ancestors |
| founding fathers, founding mothers | founding parents, founding leaders, founders |
| gentlemen's agreement, gentlewomen's agreement | unwritten agreement, honor agreement |
| grandfather clause, grandmother clause | pre-existing clause, pre-defined clause, legacy clause |
| low man on the totem pole | low person on the list, least one in the group |
| maiden voyage | first voyage |
| man about town, woman about town | bon vivant, mover and shaker |
| man among men, woman among women | outstanding person, excellent person |
| man of action, woman of action | action-oriented person, go-getter, dynamo |
| man of distinction, woman of distinction | person of distinction, notable person |
| man of letters, woman of letters | person of letters, academic, scholar |
| man of the hour, woman of the hour | person of the hour, newsmaker of the hour |
| man to man, woman to woman | person to person, face to face, head to head |
| no-man's land | no-go land, neutral zone, uninhabited area, unclaimed land |
| no man is an island | no one is an island |
| the common man | the common person, the average person |
| the man in the street | the person in the street, the average person |
| the right man for the job | the right one for the job, the right person for the job |
| to a man | to a one, each one, everyone, unanimous, without exception |
| to the last man | to the last one |
Idiomatic uses of Names and Placeholder Names
Expressions that involve gendered first names
| Gender-exclusive | Gender-inclusive |
| Average Joe | average person |
| Jo Schmoe, Joe Schmo, Joe Shmo, Joe Shmoe | anybody, no one in particular |
| Jack of all trades, Jill of all trades | all-arounder |
| John Doe, Jane Doe | unnamed person, unidentified individual, anonymous |
| John Q. Public, Jane Q. Public | citizen, common person, member of society |
| Jolly Roger | pirate flag, skull and bones |
| Lazy Susan | turntable, rotating tray |
| Peeping Tom | voyeur |
| Smart Alec, Smart Aleck | know-it-all, conceited person |
| Tom Dick and Harry | ordinary people, anyone, everyone |
| Father Time | time, time personified, time deity |
| Mother Nature | nature, nature personified, nature deity |
General
| Gender-exclusive | Gender-inclusive |
| boy, girl | person, individual, child |
| boyfriend, girlfriend | friend, date, partner, companion, consort, significant other, S/O, SO |
| man, woman | person, individual, adult |
| mankind, womankind | people, humans, humanity, humankind |
| Mother Nature | nature |
| husband, wife | spouse, consort |
| widow, widower | widowed person, bereaved spouse, bereaved person |
Greetings
| Gender-exclusive | Gender-inclusive |
| Dear Sir/Madam | Dear Reader, To Whom It May Concern, etc. |
| ladies & gentlemen | everyone, esteemed guests, honored attendees |
| men & women | everyone, attendees, guests, adults, colleagues, coworkers, etc. |
| boys & girls | everyone, attendees, guests, children, students, classmates, etc. |
| Mr., Ms., Mrs., Miss, Madam, Mme. | Mx. (pronounced "mix") |
Families
| Gender-exclusive | Gender-inclusive |
| mother, father | parent |
| mother figure, father figure | parental figure |
| motherhood, fatherhood | parenthood |
| daughter, son | child |
| sister, brother | sibling |
| girl, boy | child, youth, youngster |
| niece, nephew | nibling |
| aunt, uncle | auncle |
| fraternal twins | differentiable twins, non-identical twins |
| godfather, godmother | godparent |
Weddings
| Gender-exclusive | Gender-inclusive |
| girlfriend, boyfriend | friend, date, partner, companion, consort, significant other |
| wife, husband | spouse, consort |
| fiancée, fiancé | nearlywed, fiancé (one é), spouse-to-be |
| bride, groom | newlywed, marrier, celebrant, spouse, broom |
| maid of honor, matron of honor, man of honor | person of honor |
| best man, best maid, best matron | best person |
| bridesmaid, groomsman | attendant |
| bridesmaids, groomsmen | attendants, wedding party |
| flower girl, flower boy | flower child, flower person, flower pal |
| bachelor, bachelorette | bachelorx (pronounced "bachelor-ex") |
| hen party, stag party | animal party, fox party, nearlywed party |
| maiden name | family name, birth name |
Miscellaneous
| Gender-exclusive | Gender-inclusive |
| alumnus, alumna | alum, graduate |
| alumni, alumnae | alums, graduates |
| brethren | laity |
| brotherhood, sisterhood | siblinghood, fellowship, camaraderie |
| brotherly, sisterly | siblingly, kindly, helpfully |
| brotherly love, sisterly love | siblingly love, charity, goodwill |
| coed | student |
| man (verb) | to guard, to staff, to operate, to mind [the store] |
| man-made, woman-made | hand-made, human-made, machine-made, not natural, synthetic, artificial |
| manhole | utility hole, access hole, sewer hole, maintenance hole |
| manpower, womanpower | personpower, teampower, workers, workforce, staff |
| meter-maid, meter-matron, meter-man | meter-reader, parking enforcement officer, PEO, parking officer, parking inspector, traffic warden, civil enforcement officer |
| motherland, fatherland | homeland |
Pronoun-related
| Gender-exclusive singular pronoun | Gender-inclusive singular pronoun |
| he, she, he/she | they |
| him, her, him/her | them |
| himself, herself, himself/herself | themselves, themself, oneself |
| his, her, his/her | their |
| his, hers, his/hers | theirs |
Disability-related
Phase out phrases that have the disability before the person; phase in phrases that have the person before the disability.
Phase out "people"; phase in "persons".
Phase out "special"; phase in "tailored".
Phase out passive victim words; phase in language that respects disabled persons as active individuals with control over their own lives.
| Phase out | Phase in |
| disabled/handicapped/differently-abled person | person with disability |
| disabled/handicapped/differently-abled people | persons with disabilities |
| disabled/handicapped/differently-abled place | accessible place |
| person/people of determination | person with disability |
| special needs/assistance/education | tailored needs/assistance/education |
| suffering/afflicted/stricken/troubled (with a disability) | has a disability |
| afflicted by, suffers from, victim of | has [name of condition or impairment] |
| able-bodied | non-disabled |
Specific disabilities and specific sayings:
| Phase out | Phase in |
| addict | person with an addiction, person with a substance disorder |
| addicted (in a pop culture sense) | excited, immersed, engrossed |
| albino | person with albinism |
| basket case (pejorative) | useless, unable to cope, unfunctional |
| blind | with a visual disability, with a visual impairments, partially sighted|
| blind as a bat (pejorative) | completely blind, unable to see |
| confined/restricted to a wheelchair, wheelchair-bound, wheelchair user | person who uses a wheelchair |
| crazy (in a psychological sense) | person with a psychosocial disability |
| crazy (in a pop culture postive sense) | excited, enthusiastic, fanatical, passionate |
| crazy (in a pop culture negative sense) | foolish, irresponsible, unsound |
| cripple, crippled, invalid, deformed, physically challenged | person with a physical disability |
| deaf | with a hearing disability, with a hearing impairment, who uses sign language |
| deaf as a post, deaf as a doorknob, deaf as a doornail (pejorative) | completely deaf, unable to hear |
| deranged (pejorative) | person with a psychosocial disability, person with a mental health condition |
| dumb as a rock, dumb as a doorknob, dumb as a doornail (pejorative) | clueless, stupid |
| fits, spells, attacks | seizures |
| I have Alzheimer's (sarcasm) | I'm forgetful |
| I have OCD (sarcasm) | I'm very precise, highly specific, extremely detail-oriented |
| I'm paranoid(sarcasm) | I'm mistrustful |
| I'm lame (sarcasm) | I'm boring, I'm not cool |
| I'm a spaz (sarcasm) | Hold me back (thanks Hannah & Lizzo!) |
| insane, crazy, maniac, psycho, hypersensitive, lunatic, demented, panicked, agitated (pejorative) | person with a psychosocial disability, person with a mental health condition |
| lame, limping | person with a mobility disability |
| lame duck | ineffectual, unsuccessful, in the final period of office |
| leper | person affected by leprosy |
| mad, mad as a hatter (pejorative) | person with a psychosocial disability, person with a mental health condition |
| mental patient, mentally ill, mentally handicapped, mentally defective | with an intellectual disability, with a learning disability |
| midget, dwarf, stunted | person of short stature, person with restricted growth |
| mongoloid | person with trisomy-21, person with Down syndrome |
| OCD, obsessive-compulsive disorder (in a pop culture sense) | very precise, highly specific, extremely detail-oriented |
| retarded, simple, slow, afflicted, brain- damaged, intellectually challenged, subnormal, of unsound mind, feeble-minded, mentally handicapped | person with an intellectual disability |
| spastic | person with cerebral palsy |
| Spazzin' | Blastin' (thanks Hannah & Beyoncé!) |
Transgender-related
Words that sound prescriptive can change to words that are individualistic.
| Phase out | Phase in |
| preferred pronouns | personal pronouns |
| transsexual | trans person, transgender person |
| sex change, sex reassignment | gender affirmation, transition care, change of gender marker |
| biological man, biological woman | cisgender person or non-transgender person |
| feminine pronouns, female pronouns | she/her pronouns |
| masculine pronouns, male pronouns | he/him pronouns |
| hermaphrodite | intersex |
| lifestyle, preference | orientation, identity |
| non-binary | agender, bigender, pangender, multigender, genderqueer |
Inclusive language for business
There are many kinds of inclusive language that come up in business. Here are some examples.
| Phase out | Phase in |
| best practices | our practices, company practices, practices recommended by |
| culture fit, cultural fit | values fit, practices match, ways of working alignment |
| Diversity Equity Inclusion (DEI) | Diversity Equity Inclusion Belonging (DEIB) |
| Underrepresented Minorities (URM) | Historically Underrepresented Groups (HUG), Historically Marginalized Communities (HMC) |
| Gender Non-Conforming (GNC) | Gender Independent (GI), Gender Individualistic (GI), Gender Variant (GV) |
Inclusive language for geography
There are many kinds of inclusive language that come up in geography, such as when a country is seeking indpendence or autonomy, and the country's leaders choose a new name.
Reference:
Countries:
| Phase out | Phase in |
| Cape Verde | Cabo Verde |
| Ceylon | Sri Lanka |
| Czech Republic | Czechia |
| Holland | The Netherlands |
| Republic of Macedonia | Republic of North Macedonia |
| Swaziland | Eswatini |
| Turkey | Türkiye |
| Wales | Cymru |
Geography places within Cymru/Wales:
| Phase out | Phase in |
| Snowdonia (National Park) | Eryri |
| Snowdon (Mountain) | Yr Wyddfa |
| Lake Bala | Llyn Tegid |
| Lake Australia | Llyn Bochlwyd |
| Bearded Lake | Llyn Barfog |
Inclusive language for technology
There are many other kinds of inclusive language, and in our line of work, some that come up are about techology.
| Phase out | Phase in |
| white-list/black-list (security) | accept/reject, include/exclude, allow/disallow |
| culture fit (human resources) | values fit |
| dummy value (configuration) | example value, placeholder value, sample value |
| housekeeping (project managment) | cleanup, maintenance, streamlining |
| master/slave (copying) | replicator/replica, original/duplicate, primary/secondary, source/destination, leader/follower, sender/receiver, publisher/subscriber, producer/consumer, writer/reader, onsite/offsite |
| master branch (version control) | main branch, trunk branch, default branch |
| master table (database) | schema table |
| native feature (user interface) | core feature, built-in feature |
| scrum master | Scrum leader, Scrum manager |
Owner
- Name: Joel Parker Henderson
- Login: joelparkerhenderson
- Kind: user
- Location: California
- Website: http://www.joelparkerhenderson.com
- Repositories: 319
- Profile: https://github.com/joelparkerhenderson
Software developer. Technology consultant. Creator of GitAlias.com, NumCommand.com, SixArm.com, and many open source projects.
Citation (CITATION.cff)
cff-version: 1.2.0
title: Inclusive language
message: >-
If you use this work and you want to cite it,
then you can use the metadata from this file.
type: software
authors:
- given-names: Joel Parker
family-names: Henderson
email: joel@joelparkerhenderson.com
affiliation: joelparkerhenderson.com
orcid: 'https://orcid.org/0009-0000-4681-282X'
identifiers:
- type: url
value: 'https://github.com/joelparkerhenderson/inclusive-language/'
description: Inclusive language
repository-code: 'https://github.com/joelparkerhenderson/inclusive-language/'
abstract: >-
Inclusive language
license: See license file
GitHub Events
Total
- Push event: 2
Last Year
- Push event: 2
Committers
Last synced: over 1 year ago
Top Committers
| Name | Commits | |
|---|---|---|
| Joel Parker Henderson | j****l@j****m | 101 |
| Smogshaik | 6****n | 45 |
Committer Domains (Top 20 + Academic)
Issues and Pull Requests
Last synced: about 1 year ago
All Time
- Total issues: 1
- Total pull requests: 8
- Average time to close issues: about 8 hours
- Average time to close pull requests: 2 days
- Total issue authors: 1
- Total pull request authors: 1
- Average comments per issue: 7.0
- Average comments per pull request: 1.88
- Merged pull requests: 5
- Bot issues: 0
- Bot pull requests: 0
Past Year
- Issues: 0
- Pull requests: 8
- Average time to close issues: N/A
- Average time to close pull requests: 2 days
- Issue authors: 0
- Pull request authors: 1
- Average comments per issue: 0
- Average comments per pull request: 1.88
- Merged pull requests: 5
- Bot issues: 0
- Bot pull requests: 0
Top Authors
Issue Authors
- frenck (1)
Pull Request Authors
- CarlosHartmann (16)