Science Score: 18.0%

This score indicates how likely this project is to be science-related based on various indicators:

  • CITATION.cff file
    Found CITATION.cff file
  • codemeta.json file
  • .zenodo.json file
  • DOI references
  • Academic links in README
  • Academic email domains
  • Institutional organization owner
  • JOSS paper metadata
  • Scientific vocabulary similarity
    Unable to calculate vocabulary similarity
Last synced: 10 months ago · JSON representation ·

Repository

Basic Info
  • Host: GitHub
  • Owner: Sprihanjay
  • Language: HTML
  • Default Branch: main
  • Size: 2.57 MB
Statistics
  • Stars: 0
  • Watchers: 1
  • Forks: 0
  • Open Issues: 0
  • Releases: 0
Created over 3 years ago · Last pushed over 3 years ago
Metadata Files
Citation

Owner

  • Login: Sprihanjay
  • Kind: user

Citation (citations.html)

<!DOCTYPE html>
<html lang="en">
	<head>
		<meta charset="UTF-8">
		<title>Citations</title>
		<link href='http://fonts.googleapis.com/css?family=Nixie+One|Open+Sans:300|Pacifico' rel='stylesheet' type='text/css'>
		<link rel="stylesheet" href="style.css">
		<link rel="shortcut icon" href="https://c8.alamy.com/comp/2H6CXRC/monogram-letter-sb-logo-design-vector-sb-letter-logo-design-with-modern-trendy-2H6CXRC.jpg" type="image/x-icon">
	</head>
	<body>
		<!-- Header & Nav -->
		<header>
			<!-- Page title and tagline -->
			<div>
				<h1><span class="highlight">Sprihanjay</span>Banik</h1>
				<h2>View on Refugees</h2>
			</div>

			<!-- Navigation links -->
			<nav>
				<a href="index.html">Home</a>
				<a href="about.html">Resettlement</a>
                <a href="hello.html">Debates</a>
                <a href="factor.html">Factors</a>
				<a href="conclusion.html">Conclusion</a>
                <a href="citations.html">Citations</a>
				<a href="contact.html">Contact</a>
			</nav>
		</header>

		<!-- main content -->
		<main role="main">
		</main>
		<p>"From Struggle to Resilience: The Economic Impact of Refugees in America" <i>New American Economy</i>, June 2017. http://www.newamericaneconomy.org/wp-content/uploads/2017/06/NAE_Refugees_V5.pdf.
		<p>“What Are the Economic Benefits of Refugees?” <i>LIRS</i>, 25 Mar. 2022, https://www.lirs.org/economic-benefits-refugees/#:~:text=For%20example%2C%20from%202005%20%E2%80%93%202014,tax%20contribution%20of%20%2463%20billion.
		<p>Chanda, Geetanjali Singh, and Staci Ford. “Sikh Masculinity, Religion, and Diaspora in Shauna Singh Baldwin’s English Lessons and Other Stories.” <i>Men & Masculinities</i>, vol. 12, no. 4, Apr. 2010, pp. 462–82. EBSCOhost
		<p>Esses, Victoria M., et al. “The Global Refugee Crisis: Empirical Evidence and Policy Implications for Improving Public Attitudes and Facilitating Refugee Resettlement.” <i>Social Issues and Policy Review</i>, vol. 11, no. 1, 2017, pp. 78–123., https://doi.org/10.1111/sipr.12028.
		<p>Phillips, Amber. “Here's How Much the United States Spends on Refugees.” <i>Washington Post</i>, WP Company, 25 Nov. 2021, https://www.washingtonpost.com/news/the-fix/wp/2015/11/30/heres-how-much-the-united-states-spends-on-refugees/.
		<p>Siegfried, Kristy. “24 June 2022.” <i>The Refugee Brief</i>, 24 June 2022, https://www.unhcr.org/refugeebrief/the-refugee-brief-24-june-2022/.
		<p>United Nations High Commissioner for Refugees. “Governments Pledge over US$1 Billion to Support UN Refugee Agency's Work for 2022.” <i>UNHCR</i>, The UN Refugee Agency, https://www.unhcr.org/en-us/news/press/2021/12/61af50bf4/governments-pledge-us1-billion-support-un-refugee-agencys-work-2022.html.

		<!-- page footer -->
		<footer>
			<p>&#169; 2022 by <span class="highlight">Sprihanjay</span>Banik</p>
		</footer>
	</body>
</html>

GitHub Events

Total
Last Year