Science Score: 44.0%

This score indicates how likely this project is to be science-related based on various indicators:

  • CITATION.cff file
    Found CITATION.cff file
  • codemeta.json file
    Found codemeta.json file
  • .zenodo.json file
    Found .zenodo.json file
  • DOI references
  • Academic publication links
  • Academic email domains
  • Institutional organization owner
  • JOSS paper metadata
  • Scientific vocabulary similarity
    Unable to calculate vocabulary similarity
Last synced: 6 months ago · JSON representation ·

Repository

Basic Info
  • Host: GitHub
  • Owner: dkats
  • Language: JavaScript
  • Default Branch: main
  • Size: 87.4 MB
Statistics
  • Stars: 0
  • Watchers: 2
  • Forks: 0
  • Open Issues: 0
  • Releases: 0
Created about 3 years ago · Last pushed 9 months ago
Metadata Files
Readme Citation

README.md

DS-4S

Owner

  • Login: dkats
  • Kind: user

Citation (citation.html)

<!DOCTYPE html>
<html>
<head>
<title>References and Citation</title>
<link rel="stylesheet" type="text/css" href="css/ds-4s.css">
<meta name="author" content="Daniel J. Kats">
<script type="text/javascript" src="js/footer.js"></script>
<script type="text/javascript" src="js/header.js"></script>
</head>
<body>
<script>header();</script>
<script type="text/javascript">document.getElementById("header_citation").className = "active";</script>
<article>

	<h2>Publications</h2>

		<p><strong>Survey Creation:</strong> Kats, D. J., Skotko, B. G., de Graaf, G., Skladzien, E., Hooper, B. T., Mordi, R., Mykhailenko, T., Buckley, F., Patsiogiannis, V., Krell, K., Haugen, K., & Donelan, K. (2023). Designing an international survey for organisations serving people with Down syndrome. <em>Journal of Applied Research in Intellectual Disabilities</em>, 1&ndash;10. <a href="https://doi.org/10.1111/jar.13071">https://doi.org/10.1111/jar.13071</a></p>

		<p><strong>Data Analysis (2023):</strong> Kats, D. J., Donelan, K., Banerjee, S., de Graaf, G., Skladzien, E., Hooper, B. T., Mordi, R., Mykhailenko, T., Buckley, F., Santoro, S. L., Patsiogiannis, V., Krell, K., Haugen, K., Skotko, B. G. (2024). Results of Inaugural International Down Syndrome Societal Services and Supports Survey. <em>Genetics in Medicine</em>. <a href="https://doi.org/10.1016/j.gim.2024.101114">https://doi.org/10.1016/j.gim.2024.101114</a></p>

	<h2>Presentations and Press/Media</h2>

		<p><strong>Massachusetts General Hospital Press Release:</strong> <a href="https://www.massgeneral.org/news/press-release/quality-of-life-people-down-syndrome">Ridings, M. Massachusetts General Hospital. March 21, 2024.</a></p>

		<p><strong>Grand Rounds (2023):</strong> <a href="https://youtu.be/ShQxJVRwh_M">Kats, D.J. Massachusetts General Hospital. March 21, 2024.</a></p>

		<p><strong>United Nations Presentation (2023):</strong> <a href="https://webtv.un.org/en/asset/k13/k13hw4vgc7">Skotko, B.G. Celebrating Ability: Investing in and Accompanying Children and Adults with Down Syndrome and their Families (CSW68 Side Event). United Nations. March 21, 2024.</a></p>

		<p><strong>News (Boston, United States FOX25):</strong> <a href="https://www.boston25news.com/news/local/mgh-doctor-discusses-progress-shortcomings-us-advancements-people-with-down-syndrome/PL4PPTPRUVB5RGXFWDIOQAGR4Q/">Skotko, B.G. Massachusetts General Hospital. March 25, 2024.</a></p>

		<p><strong>Radio (Ottawa, Canada 580 CFRA):</strong> <a href="https://omny.fm/shows/580-cfra/new-study-on-world-down-syndrome-day-shows-canada?in_playlist=clips-ottawa-at-work">Kats, D.J. Ottawa at Work with Patricia Boal. March 25, 2024.</a></p>

		<p><strong>News (Boston, United States WCVB/ABC):</strong> <a href="https://www.wcvb.com/article/mass-general-survey-ranks-us-13th-for-down-syndrome-services-support/60330562">Skotko, B.G. Massachusetts General Hospital. March 28, 2024.</a></p>

		<p><strong>Radio (Canada, Sirius XM):</strong> <a href="https://spaces.hightail.com/space/5qliovt3eN/files/fi-2c5b5c03-566b-420a-8da6-0d0b10fc8c9d/fv-51037f6a-53e9-48e2-9666-0397b57ffb9d/Sirius%20XM.MOV">Skotko, B.G. Canada Now with Jeff Sammut. April 4, 2024.</a></p>

		<p><strong><em>Genetics in Medicine Podcast</em> (May 2024):</strong> <a href="https://www.gimjournal.org/audio-do/may-2024-sometimes-s-all-policy">Skotko, B.G., Kats, D.J., Graber, C. <em>Genetics in Medicine</em>. May 14, 2024.</a></p>

	<h2>Website Citation Information</h2>

		<p><strong>Authors:</strong> <a href="https://orcid.org/0000-0001-7591-6222" target="_blank">Daniel J. Kats, MD</a>; Karen Donelan, ScD; Souvik Banerjee, PhD; <a href="https://orcid.org/0000-0002-4990-5711" target="_blank">Gert de Graaf, PhD</a>; <a href="https://orcid.org/0000-0002-1466-759X" target="_blank">Ellen Skladzien, PhD</a>; Brian Takashi Hooper, BA; Rose Mordi; Tetiana Mykhailenko; Frank Buckley; Stephanie L. Santoro, MD; Vasiliki Patsiogiannis, BA; Kavita Krell, BA; Kelsey Haugen, BA; <a href="https://orcid.org/0000-0002-5232-9882" target="_blank">Brian G. Skotko, MD, MPP</a></p>
		<p><strong>Website title:</strong> Down Syndrome Societal Services and Supports Survey</p>
		<p><strong>Year created:</strong> 2023</p>
		<p><strong>URL:</strong> www.downsyndromequalityoflife.com</p>
		<p><strong>Please cite this publication:</strong> Kats, D. J., Donelan, K., Banerjee, S., de Graaf, G., Skladzien, E., Hooper, B. T., Mordi, R., Mykhailenko, T., Buckley, F., Santoro, S. L., Patsiogiannis, V., Krell, K., Haugen, K., Skotko, B. G. (2024). Results of Inaugural International Down Syndrome Societal Services and Supports Survey. <em>Genetics in Medicine</em>. <a href="https://doi.org/10.1016/j.gim.2024.101114">https://doi.org/10.1016/j.gim.2024.101114</a></p>

</article>
</body>
</html>

GitHub Events

Total
  • Push event: 7
  • Create event: 1
Last Year
  • Push event: 7
  • Create event: 1