working-with-data-workshops
Learn to work with data.
Science Score: 44.0%
This score indicates how likely this project is to be science-related based on various indicators:
-
✓CITATION.cff file
Found CITATION.cff file -
✓codemeta.json file
Found codemeta.json file -
✓.zenodo.json file
Found .zenodo.json file -
○DOI references
-
○Academic publication links
-
○Academic email domains
-
○Institutional organization owner
-
○JOSS paper metadata
-
○Scientific vocabulary similarity
Low similarity (8.2%) to scientific vocabulary
Keywords
data
social-science
training-materials
workshop
xaringan
Last synced: 6 months ago
·
JSON representation
·
Repository
Learn to work with data.
Basic Info
- Host: GitHub
- Owner: CivicDataLab
- License: cc-by-sa-4.0
- Language: JavaScript
- Default Branch: master
- Homepage: https://civicdatalab.in/work/lawandjustice/data-workshops/
- Size: 37.9 MB
Statistics
- Stars: 8
- Watchers: 5
- Forks: 3
- Open Issues: 0
- Releases: 0
Topics
data
social-science
training-materials
workshop
xaringan
Created over 4 years ago
· Last pushed almost 2 years ago
Metadata Files
Readme
License
Citation
README.Rmd
---
output: rmarkdown::github_document
---
```{r libraries, message=FALSE, warning=FALSE, include=FALSE}
library(fontawesome)
```
## Working with Data
The repository contains slide decks (HTML and PDF) on topics related to retrieving, viewing, managing, and manipulating data for exploration, research and analysis.
Check [wiki](https://github.com/CivicDataLab/Working-with-Data-Workshops/wiki/Resources) for more resources.
Visit our [website](https://civicdatalab.in/work/lawandjustice/data-workshops/) to know more about the workshops. If you're interested in organising a in-person/online sessions around these topics, write to us at `info[at]civicdatalab.in`.
### Resources
Slides created using the [xaringan](https://github.com/yihui/xaringan) package.
| Session | Title | Topics | Slide Deck |
| :-----: | :---: | :--: | :--------: |
| 1 | Data Collection | `structured vs unstructured datasets` `csv files` `tidy dataset` `data dictionary` `pdf` `web scraping` `google sheets`| [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_1_data_collection/session-1.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_1_data_collection/session-1.pdf) |
| 2 | Web scraping & Data Standards | `data standards` `akoma ntoso` `data exploration` `spreadsheets` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_1_data_collection/session-2/session-2.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_1_data_collection/session-2/session-2.pdf) |
| 3 | Data Exploration | `data processing tools` `data exploration` `pivot` `database` `sqlite` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-1.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-1.pdf) |
| 4 | Working with databases | `database` `sql` `keys` `sqlite` `database tools` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-2.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-2.pdf) |
| 5 | Working with databases | `sql queries` `handling dates` `joins` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-3.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-3.pdf) |
| 6 | Working with databases | `subquries` `case when` `regular expressions` `window functions` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-4.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-4.pdf) |
| 7 | Data Analysis - Use Cases | `analysing legal data` `100 questions project` `data analysis use cases` `bias` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_3_data_analysis/session-1/session-1.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_3_data_analysis/session-1/session-1.pdf) |
| 8 | Data Analysis - Analysis Deep Dive | `data analysis methodologies` `reading research` `data analysis deep dive` `uwazi`| [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_3_data_analysis/session-2/session-2.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_3_data_analysis/session-2/session-2.pdf) |
| 9 | Data Analysis - GIS Analysis | `maps` `spatial data sources` `case studies` `gis data formats` `tools` `policies`| [HTML](https://docs.google.com/presentation/d/16-2zyEQI_Mn93LZ7iTcVKMG40POPGw_RThNwCsQNqls/edit?usp=sharing) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_3_data_analysis/session-3/session-3.pdf) |
| 10 | Data Visualisation | `data viz quadrant` `stories` `audience` `medium` `accessibility` `selecting charts` `collaboration` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_4_data_viz/session-1/session-1.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_4_data_viz/session-1/session-1.pdf) |
| 11 | Data Visualisation - Tools and Resources | `storytelling` `tools` `interactivity` `maps` `tables` `resources` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_4_data_viz/session-2/session-2.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_4_data_viz/session-2/session-2.pdf) |
| 12 | Qualitative Data Analysis & Publishing Open Data | `content analysis` `coding` `grounded theory` `tools` `open data license` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_5_qualitative_data_analysis/session-1.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_5_qualitative_data_analysis/session-1.pdf) |
| 13 | Exploring Datasets - Session at NLU Odisha | `datasets` `google sheets` `excel` `wikipedia` | [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session_nluo.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session_nluo.pdf) |
| 14 | Explore datasets using SQL - A two day workshop at SNEHA, Mumbai | `database` `postgreSQL` `pgAdmin` `psql`| [HTML](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-SNEHA.html) [PDF](https://civicdatalab.in/Working-with-Data-Workshops/modules/module_2_data_exploration/session-SNEHA.pdf) |
_Note: The keyboard shortcuts for the HTML version of the slide deck can be viewed by pressing the `h` key_
### License
All content in this repository is licensed under [](LICENSE.md)
Owner
- Name: CivicDataLab
- Login: CivicDataLab
- Kind: organization
- Email: info@civicdatalab.in
- Location: India
- Website: https://www.civicdatalab.in/
- Twitter: CivicDataLab
- Repositories: 104
- Profile: https://github.com/CivicDataLab
Harnessing Data, Tech, Design and Social Science to strengthen the course of Civic Engagements in India.
Citation (CITATION.cff)
cff-version: 1.2.0
title: >-
An open module to learn about working with data.
message: "If you reference this talk, please cite it using the metadata
from this file."
type: course
authors:
- given-names: Apoorv
family-names: Anand
email: apoorv7491@gmail.com
affiliation: 'Data Lead, CivicDataLab'
url: "https://github.com/CivicDataLab/Working-with-Data-Workshops"
GitHub Events
Total
- Watch event: 1
- Fork event: 1
Last Year
- Watch event: 1
- Fork event: 1
Issues and Pull Requests
Last synced: 8 months ago
All Time
- Total issues: 14
- Total pull requests: 0
- Average time to close issues: about 2 months
- Average time to close pull requests: N/A
- Total issue authors: 2
- Total pull request authors: 0
- Average comments per issue: 0.93
- Average comments per pull request: 0
- Merged pull requests: 0
- Bot issues: 0
- Bot pull requests: 0
Past Year
- Issues: 0
- Pull requests: 0
- Average time to close issues: N/A
- Average time to close pull requests: N/A
- Issue authors: 0
- Pull request authors: 0
- Average comments per issue: 0
- Average comments per pull request: 0
- Merged pull requests: 0
- Bot issues: 0
- Bot pull requests: 0
Top Authors
Issue Authors
- apoorv74 (13)
- gggodhwani (1)