historicaldisturbances
Science Score: 44.0%
This score indicates how likely this project is to be science-related based on various indicators:
-
✓CITATION.cff file
Found CITATION.cff file -
✓codemeta.json file
Found codemeta.json file -
✓.zenodo.json file
Found .zenodo.json file -
○DOI references
-
○Academic publication links
-
○Academic email domains
-
○Institutional organization owner
-
○JOSS paper metadata
-
○Scientific vocabulary similarity
Low similarity (7.8%) to scientific vocabulary
Repository
Basic Info
- Host: GitHub
- Owner: DominiqueCaron
- License: other
- Language: HTML
- Default Branch: main
- Size: 423 KB
Statistics
- Stars: 0
- Watchers: 0
- Forks: 0
- Open Issues: 0
- Releases: 0
Metadata Files
README.md
title: "historicalDisturbances Manual" subtitle: "v.0.0.0.9000" date: "Last updated: 2025-08-05" output: bookdown::htmldocument2: toc: true tocfloat: true theme: sandstone numbersections: false dfprint: paged keepmd: yes editoroptions: chunkoutputtype: console bibliography: citations/references_historicalDisturbances.bib link-citations: true
alwaysallowhtml: true
historicalDisturbances Module
(ref:historicalDisturbances) historicalDisturbances
Authors:
Dominique, Caron, dominique.caron@nrcan-rncan.gc.ca, aut, cre <!-- ideally separate authors with new lines, '\n' not working -->
Module Overview
Module summary
The module download disturbance data from various sources and prepare them to be used in other modules. The following disturbance product available are the following:
Table \@ref(tab:data-historicalDisturbances) shows the full list of module inputs.
| disturbanceSource | disturbanceTypes | disturbanceYears | url | citation |
|---|---|---|---|---|
| CanLaD | wildfire | 1985:2024 | https://open.canada.ca/data/en/dataset/902801fd-4d9d-4df4-9e95-319e429545cc | Perbet, P., Guindon, L., Correia D.L.P., P. Villemaire, O., Reisi Gahrouei R. St-Amant, Canada Landsat Disturbance with pest (CanLaD): a Canada-wide Landsat-based 30-m resolution product of fire, harvest and pest outbreak detection and attribution since 1987. |
| CanLaD | harvesting | 1985:2024 | https://open.canada.ca/data/en/dataset/902801fd-4d9d-4df4-9e95-319e429545cc | Perbet, P., Guindon, L., Correia D.L.P., P. Villemaire, O., Reisi Gahrouei R. St-Amant, Canada Landsat Disturbance with pest (CanLaD): a Canada-wide Landsat-based 30-m resolution product of fire, harvest and pest outbreak detection and attribution since 1987. |
| NTEMS | wildfire | 1985:2020 | https://opendata.nfis.org/mapserver/nfis-change_eng.html | Hermosilla, T., M.A. Wulder, J.C. White, N.C. Coops, G.W. Hobart, L.B. Campbell, 2016. Mass data processing of time series Landsat imagery: pixels to data products for forest monitoring. International Journal of Digital Earth 9(11), 1035-1054 |
| NTEMS | harvesting | 1985:2020 | https://opendata.nfis.org/mapserver/nfis-change_eng.html | Hermosilla, T., M.A. Wulder, J.C. White, N.C. Coops, G.W. Hobart, L.B. Campbell, 2016. Mass data processing of time series Landsat imagery: pixels to data products for forest monitoring. International Journal of Digital Earth 9(11), 1035-1054 |
| NBAC | wildfire | 1972:2024 | https://cwfis.cfs.nrcan.gc.ca/datamart | Canadian Forest Service. National Burned Area Composite (NBAC). Natural Resources Canada, Canadian Forest Service, Northern Forestry Centre, Edmonton, Alberta |
Module inputs and parameters
Table \@ref(tab:moduleInputs-historicalDisturbances) shows the full list of module inputs.
| objectName | objectClass | desc | sourceURL | columns |
|---|---|---|---|---|
| disturbanceMeta | data.table | Table defining the disturbance event types in disturbanceRasters. Need to be provided with disturbanceRasters. | NA | Event ty.... |
| disturbanceRasters | list | Set of spatial data sources containing locations of disturbance events for each year. List items must be named by disturbance event type ID (e.g., "1"). Within each event's list, items must be named by the 4 digit year the disturbances occured in. For example, fires for 2025 can be accessed with `disturbanceRasters[["1"]][["2025"]]`. Each disturbance item is a terra SpatRaster layer. Needs the input disturbanceMeta. | NA | |
| rasterToMatch | spatRaster | Raster template defining the study area. NA cells will be excluded from analysis. | NA |
Summary of user-visible parameters (Table \@ref(tab:moduleParams-historicalDisturbances))
| paramName | paramClass | default | min | max | paramDesc |
|---|---|---|---|---|---|
| disturbanceSource | character | CanLaD | NA | NA | The disturbance data source. Refer to data/availableData.csv to see which data is available. |
| disturbanceYears | numeric | NA | NA | NA | The range of years for which disturbances are extracted. Refer to data/availableData.csv to see which data is available. |
| disturbanceTypes | character | wildfire | NA | NA | The type of disturbance extracted. Refer to data/availableData.csv to see which data is available. |
| .plots | character | screen | NA | NA | Used by Plots function, which can be optionally used here |
| .plotInitialTime | numeric | 0 | NA | NA | Describes the simulation time at which the first plot event should occur. |
| .plotInterval | numeric | NA | NA | NA | Describes the simulation time interval between plot events. |
| .useCache | logical | FALSE | NA | NA | Should caching of events or module be used? |
Module outputs
Description of the module outputs (Table \@ref(tab:moduleOutputs-historicalDisturbances)).
| objectName | objectClass | desc | columns |
|---|---|---|---|
| disturbanceMeta | data.table | Table defining the disturbance event types. | Event ty.... |
| rstCurrentBurn | spatRaster | A binary raster with 1 values representing burned pixels. | |
| rstCurrentHarvest | spatRaster | A binary raster with 1 values representing harvested pixels. |
Owner
- Name: Dominique Caron
- Login: DominiqueCaron
- Kind: user
- Location: Montréal, QC
- Company: Ph.D. McGill University
- Twitter: CardinalCaron
- Repositories: 2
- Profile: https://github.com/DominiqueCaron
Citation (citation.bib)
@Manual{,
title = "historicalDisturbances",
author = "First Middle Last",
organization = "Organization",
address = "Somewhere, Someplace",
year = "2025",
url = "",
}
GitHub Events
Total
- Push event: 12
- Create event: 1
Last Year
- Push event: 12
- Create event: 1
Issues and Pull Requests
Last synced: 10 months ago
Dependencies
- PredictiveEcology/actions/install-Require v0.2 composite
- PredictiveEcology/actions/install-Rmd-pkgs v0.2 composite
- PredictiveEcology/actions/install-SpaDES v0.2 composite
- PredictiveEcology/actions/install-spatial-deps v0.2 composite
- actions/checkout v4 composite
- r-lib/actions/setup-pandoc v2 composite
- r-lib/actions/setup-r v2 composite
