gt_structure_1_3
The repo gt_structure_1_3 is part of the OCR-D Ground Truth Structure corpus. Only the structure of the printed page is annotated. The corpus was created as a result of the DFG project OCR-D.
Science Score: 26.0%
This score indicates how likely this project is to be science-related based on various indicators:
-
○CITATION.cff file
-
✓codemeta.json file
Found codemeta.json file -
✓.zenodo.json file
Found .zenodo.json file -
○DOI references
-
○Academic publication links
-
○Academic email domains
-
○Institutional organization owner
-
○JOSS paper metadata
-
○Scientific vocabulary similarity
Low similarity (4.9%) to scientific vocabulary
Keywords
Repository
The repo gt_structure_1_3 is part of the OCR-D Ground Truth Structure corpus. Only the structure of the printed page is annotated. The corpus was created as a result of the DFG project OCR-D.
Basic Info
- Host: GitHub
- Owner: OCR-D
- License: cc0-1.0
- Default Branch: main
- Homepage: https://ocr-d.de/gt_structure_1_3/
- Size: 2.15 GB
Statistics
- Stars: 0
- Watchers: 2
- Forks: 1
- Open Issues: 1
- Releases: 63
Topics
Metadata Files
README.md
gt_structure_1_3
The repo gt_structure_1_3 is part of the OCR-D Ground Truth Structure corpus. Only the structure of the printed page is annotated. The corpus was created as a result of the DFG project OCR-D. Corrections and extensions can be reported, please use the Issues.
Metadata
- Language:
- deu
- Format:
- Page-XML
- Time:
- 1600-1900
- GT Type:
- data_structure
- License:
- CC0-1.0
- Transcription Guidelines:
- OCR-D-GT-Guideline, Part: Structure Ground Truth https://ocr-d.de/en/gt-guidelines/trans/structur_gt.html
- Project:
- OCR-D
- Project-URL:
- https://ocr-d.de/
Sources
The volume of transcriptions:
| TxtRegion | ImgRegion | LineDrawRegion | GraphRegion | TabRegion | ChartRegion | SepRegion | MathRegion | ChemRegion | MusicRegion | AdRegion | NoiseRegion | UnknownRegion | CustomRegion | TextLine | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6937 | 49 | 0 | 165 | 7 | 0 | 1786 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1315 |
List of transcriptions
| document | TxtRegion | ImgRegion | LineDrawRegion | GraphRegion | TabRegion | ChartRegion | SepRegion | MathRegion | ChemRegion | MusicRegion | AdRegion | NoiseRegion | UnknownRegion | CustomRegion | TextLine | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chamisso_schlemihl_1814 | 55 | 21 | 20 | |||||||||||||
| campe_theophron01_1783 | 77 | 7 | 2 | 20 | ||||||||||||
| canitz_gedichte_1700 | 206 | 5 | 26 | 28 | ||||||||||||
| calvi_beutelschneider02_1627 | 129 | 1 | 5 | 1 | 24 | |||||||||||
| dahlmann_politik_1835 | 97 | 4 | 20 | |||||||||||||
| dannhauer_catechismus02_1643 | 186 | 8 | 143 | 27 | ||||||||||||
| dahlmann_geschichte_1845 | 53 | 3 | 20 | |||||||||||||
| carus_psyche_1846 | 56 | 20 | ||||||||||||||
| clauren_mimil_1815 | 95 | 2 | 20 | |||||||||||||
| brockes_vergnuegen09_1748 | 105 | 1 | 1 | 27 | 28 | |||||||||||
| buchner_theoria03_1685 | 161 | 24 | 21 | 22 | ||||||||||||
| brunn_griechen0201_1856 | 104 | 1 | 26 | 20 | ||||||||||||
| busch_max_1865 | 69 | 42 | 1 | 4 | 20 | |||||||||||
| clausius_waermetheorie_1856 | 137 | 52 | 20 | |||||||||||||
| burdach_propaedeutik_1800 | 166 | 24 | 20 | |||||||||||||
| czepko_freudenfest_1653 | 51 | 3 | 1 | 15 | ||||||||||||
| clausewitz_krieg03_1834 | 80 | 36 | 20 | |||||||||||||
| carus_gynaekologie01_1820 | 72 | 7 | 20 | |||||||||||||
| buesch_handlung02_1792 | 90 | 1 | 20 | |||||||||||||
| dannhauer_catechismus08_1666 | 162 | 2 | 27 | |||||||||||||
| coler_calendarium_1592 | 145 | 2 | 360 | 29 | ||||||||||||
| buchner_theoria02_1683 | 169 | 23 | 24 | 24 | ||||||||||||
| buchholtz_herkules01_1659 | 169 | 2 | 2 | 25 | ||||||||||||
| daguerre_daguerrereotyp_1839 | 116 | 3 | 5 | 28 | ||||||||||||
| dannhauer_catechismus04_1653 | 243 | 2 | 29 | |||||||||||||
| buerger_candidatus_1692 | 83 | 3 | 11 | 20 | ||||||||||||
| candidus_christus_1854 | 63 | 1 | 1 | 20 | ||||||||||||
| buerger_gedichte_1778 | 80 | 22 | 20 | |||||||||||||
| dannhauer_catechismus01_1642 | 190 | 184 | 26 | |||||||||||||
| butschky_kantzeley_1649 | 179 | 22 | 22 | |||||||||||||
| czepko_triumphbogen_1641 | 147 | 4 | 2 | 20 | ||||||||||||
| calvi_beutelschneider01_1627 | 112 | 3 | 1 | 23 | ||||||||||||
| dannhauer_catechismus10_1673 | 121 | 2 | 28 | |||||||||||||
| dannhauer_catechismus07_1659 | 160 | 2 | 2 | 29 | ||||||||||||
| buchner_theoria01_1682 | 178 | 22 | 2 | 600 | 22 | |||||||||||
| dannhauer_catechismus03_1646 | 181 | 6 | 30 | |||||||||||||
| conradi_adam_1889 | 82 | 3 | 1 | 20 | ||||||||||||
| christ_pomologietafeln_1812 | 1 | |||||||||||||||
| dannhauer_catechismus05_1654 | 187 | 3 | 29 | |||||||||||||
| brunn_griechen02_1859 | 62 | 20 | 20 | |||||||||||||
| buesch_handlung01_1792 | 64 | 1 | 2 | 20 | ||||||||||||
| chladni_geschichtswissenschaft_1752 | 128 | 4 | 2 | 29 | ||||||||||||
| clauren_liebe_1827 | 43 | 20 | ||||||||||||||
| brockes_vergnuegen07_1743 | 110 | 6 | 23 | 28 | ||||||||||||
| burckhardt_cicerone_1855 | 106 | 41 | 20 | |||||||||||||
| cancrin_beschreibung_1767 | 112 | 1 | 2 | 2 | 23 | |||||||||||
| campe_theophron02_1783 | 95 | 19 | 4 | 20 | ||||||||||||
| crueger_cupediae_1631 | 123 | 3 | 13 | 27 | ||||||||||||
| brunner_rechtsgeschichte01_1887 | 107 | 1 | 14 | 20 | ||||||||||||
| buchholtz_herkules02_1660 | 326 | 3 | 27 | |||||||||||||
| brockes_vergnuegen08_1746 | 89 | 3 | 3 | 9 | 25 | |||||||||||
| brunner_rechtsgeschichte02_1892 | 80 | 20 | 20 | |||||||||||||
| dannhauer_catechismus09_1672 | 124 | 2 | 26 | |||||||||||||
| buerger_muenchhausen_1786 | 73 | 1 | 20 | 20 | ||||||||||||
| carus_gynaekologie02_1820 | 88 | 10 | 20 | |||||||||||||
| curtius_alterthum01_1875 | 104 | 20 | ||||||||||||||
| czepko_siebengestirne_1671 | 172 | 1 | 4 | 1 | 26 | |||||||||||
| dannhauer_catechismus06_1657 | 175 | 2 | 28 |
Extent
In this section they can insert additional information, instructions or notes.
Owner
- Name: OCR-D
- Login: OCR-D
- Kind: organization
- Website: https://ocr-d.de
- Twitter: OCR_D_community
- Repositories: 27
- Profile: https://github.com/OCR-D
DFG-Koordinierungsprojekt zur Weiterentwicklung von Verfahren der Optical Character Recognition
GitHub Events
Total
- Pull request event: 1
- Fork event: 1
Last Year
- Pull request event: 1
- Fork event: 1
Issues and Pull Requests
Last synced: 11 months ago
All Time
- Total issues: 0
- Total pull requests: 1
- Average time to close issues: N/A
- Average time to close pull requests: N/A
- Total issue authors: 0
- Total pull request authors: 1
- Average comments per issue: 0
- Average comments per pull request: 0.0
- Merged pull requests: 0
- Bot issues: 0
- Bot pull requests: 0
Past Year
- Issues: 0
- Pull requests: 1
- Average time to close issues: N/A
- Average time to close pull requests: N/A
- Issue authors: 0
- Pull request authors: 1
- Average comments per issue: 0
- Average comments per pull request: 0.0
- Merged pull requests: 0
- Bot issues: 0
- Bot pull requests: 0
Top Authors
Issue Authors
Pull Request Authors
- bertsky (2)
Top Labels
Issue Labels
Pull Request Labels
Dependencies
- JamesIves/github-pages-deploy-action v4.4.1 composite
- actions/checkout v3 composite
- mikefarah/yq master composite
- ncipollo/release-action v1 composite
- thedoctor0/zip-release master composite