https://github.com/alan-turing-institute/neuro-ai-reading-group
Space to collate materials related to the Neuroscience-AI reading group
https://github.com/alan-turing-institute/neuro-ai-reading-group
Science Score: 57.0%
This score indicates how likely this project is to be science-related based on various indicators:
-
○CITATION.cff file
-
✓codemeta.json file
Found codemeta.json file -
✓.zenodo.json file
Found .zenodo.json file -
✓DOI references
Found 4 DOI reference(s) in README -
✓Academic publication links
Links to: nature.com, iop.org -
○Committers with academic emails
-
✓Institutional organization owner
Organization alan-turing-institute has institutional domain (turing.ac.uk) -
○JOSS paper metadata
-
○Scientific vocabulary similarity
Low similarity (4.2%) to scientific vocabulary
Keywords from Contributors
Repository
Space to collate materials related to the Neuroscience-AI reading group
Basic Info
- Host: GitHub
- Owner: alan-turing-institute
- Default Branch: main
- Size: 9.5 MB
Statistics
- Stars: 8
- Watchers: 7
- Forks: 1
- Open Issues: 0
- Releases: 0
Metadata Files
README.md
neuro-ai-reading-group
Group description
This is Turing's Neuro-AI reading group where we discuss topics related to the intersection between Neuroscience and AI.
We meet once every two weeks on Fridays, 2-3pm. Anyone is welcome to suggest a topic to discuss.
The meetings are usually very relaxed, bring anything you'd like to talk about: articles, videos, podcasts, company highlights, etc.
The group is run by Levan Bokeria lbokeria@turing.ac.uk, Balázs Mészáros bmeszaros@turing.ac.uk, and Jess Yu jyu@turing.ac.uk.
Links:
Meeting Schedule:
2025
| Date | Topic | Lead | Room | Recording |
| ---- | ----- | ---- | ---- | --------- |
| 2025-01-17 | Invited talk: The Brain Emulation Challenge. Please register. | Randal Koene | Marian Rejewski | Recording
| 2025-01-31 | Dynamics of specialization in neural modules under resource constraints | Balázs Mészáros | Marian Rejewski |
| 2025-02-14 | Causal Neuroscience | Yorgos Felekis | Marian Rejewski |
| 2025-02-28 | NeuroAI for AI Safety: Use neuroscience methods for interpretability | Sruthi Kuriakose | Joan Clarke | Recording |
| 2025-03-13 | Book Highlight: Walking with Einstein | Bea Costa Gomes | Marian Rejewski | |
| 2025-04-11 | Background Literature to Neuro-inspired AI efficiency | Various | TBD | |
| 2025-04-25 | 2022 Roadmap on Neuromorphic Computing and Engineeting | Fiona Young | Isaac Asimof | |
| 2025-05-23 | Lurie Networks with Robust Convergent Dynamics | Carl Richardson | Florence Nightingale | |
| 2025-06-06 | The neuroconnectionist research programme (2023) and Inductive biases for deep learning of higher-level cognition (2022) | Balázs Mészáros | Marian Rejewski | Recording |
| 2025-07-04 | Discussing the BNA Insights paper plans | Various | TBD | |
| 2025-07-11 | Discussing the BNA Insights paper plans round 2 | Various | Isaac Asimov room | |
2024
| Date | Topic | Lead | Room |
| ---- | ----- | ---- | ---- |
| 02-02-2024 | ARIA and Neural Interfaces | Levan Bokeria | Jack Good |
| 02-16-2024 | ARIA and Neural Interfaces (Continued) | Levan Bokeria | Marian Rejewski (1st floor) |
| 03-08-2024 | Ryali et al - Deep learning models reveal replicable, generalizable, and behaviorally relevant sex differences in human functional brain organization | Levan Bokeria | Mary Shelley (2nd floor) |
| 04-04-2024 | Article discussion: The new NeuroAI | Levan Bokeria | Urszula Franklin (1st floor) |
| 04-19-2024 | Company profile: Prophetic AI | Praveen Selvaraj | Isaac Asimov (2nd floor) |
| 05-03-2024 | Who is Aldo Faisal? | Levan Bokeria | Isaac Asimov (2nd floor) |
| 05-17-2024 | Catalyzing next-generation Artificial Intelligence through NeuroAI | Praveen Selvaraj | Isaac Asimov (2nd floor) |
| 06-07-2024 | Grokking and Tokenisation, Backpropagation and the brain | Praveen Salvaraj | Isaac Asimov (2nd floor) |
| 06-21-2024 | Pre-discussion on Jacques Carolan's ARIA programme | Levan Bokeria | Isaac Asimov (2nd floor) |
| 07-05-2024 | Precision Neurotechnologies for Human Therapeutics | Jacques Carolan (ARIA) | Isaac Asimov (2nd floor) |
| 07-26-2024 | Re-watching Aldo's Health Fest talk | Levan Bokeria | Ursula Franklin (1st floor) |
| 20-09-2024 | Discussing Brain Emulations | Levan Bokeria | Margaret Hamilton (1st floor) |
| 04-10-2024 | The Brain Emulation micro-workshop | - | Mae Jamison (1st floor) |
| 18-10-2024 | The Brain Emulation micro-workshop continued | - | Ursula Franklin (1st floor) |
| 01-11-2024 | Delays and Structural Plasticity in Spiking Neural Networks | Balázs Mészáros | Florence Nightingale (1st floor) |
| 15-11-2024 | Advanced Neural Network Models Informed by Information Theory | Jess Yu (ICL Enrichment student)| FLorence Nightingale (1st floor) |
| 29-11-2024 | Could a Neuroscientist Understand a Microprocessor? | Levan Bokeria | Marian Rejewski (1st floor) |
| 13-12-2024 | Encoding innate ability through a genomic bottleneck | Balázs Mészáros | Marian Rejewski (1st floor) |
Add suggested topics and ideas here: Google doc for ideas brain dump
Owner
- Name: The Alan Turing Institute
- Login: alan-turing-institute
- Kind: organization
- Email: info@turing.ac.uk
- Website: https://turing.ac.uk
- Repositories: 477
- Profile: https://github.com/alan-turing-institute
The UK's national institute for data science and artificial intelligence.
GitHub Events
Total
- Watch event: 1
- Member event: 2
- Push event: 15
Last Year
- Watch event: 1
- Member event: 2
- Push event: 15
Committers
Last synced: 10 months ago
Top Committers
| Name | Commits | |
|---|---|---|
| Levan Bokeria | l****a@g****m | 35 |
| mbalazs98 | 4****8 | 7 |
| Praveen Selvaraj | p****e@g****m | 1 |
| Jess Yu | j****u@o****m | 1 |
Issues and Pull Requests
Last synced: 10 months ago
All Time
- Total issues: 0
- Total pull requests: 1
- Average time to close issues: N/A
- Average time to close pull requests: about 3 hours
- Total issue authors: 0
- Total pull request authors: 1
- Average comments per issue: 0
- Average comments per pull request: 0.0
- Merged pull requests: 1
- Bot issues: 0
- Bot pull requests: 0
Past Year
- Issues: 0
- Pull requests: 0
- Average time to close issues: N/A
- Average time to close pull requests: N/A
- Issue authors: 0
- Pull request authors: 0
- Average comments per issue: 0
- Average comments per pull request: 0
- Merged pull requests: 0
- Bot issues: 0
- Bot pull requests: 0
Top Authors
Issue Authors
Pull Request Authors
- pravsels (2)